Bookmark and Share

Sponsored Listings

47 foreclosures found in WAGONER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 47 1 2    [>]   [>>]
New 32587768 E 35th St S Broken Arrow OK 3 / 2 $81,000 Details
New 32587752 S 202nd East Ave Broken Arrow OK 4 / 2 $147,000 Details
New 32587778 E 33rd St S Broken Arrow OK 4 / 3.5 $170,000 Details
New 32812764 N Old Main St Coweta OK 3 / 2 - Details
New 31476936 E 50th St S Broken Arrow OK 3 / 2 $158,900 Details
New 32499532 Se 11th St Wagoner OK 3 / 2 $84,000 Details
New 32754410 S 296th East Ave Coweta OK 4 / 2 $64,900 Details
2012-02-17 32826453 N Bixby St Coweta OK 3 / 2 $99,500 Details
2012-02-12 32672579 E 39th Pl S Broken Arrow OK 4 / 2.5 $118,000 Details
2012-02-12 32291030 E 137th St S Coweta OK 3 / 1.5 $55,000 Details
2012-02-12 31304578 N 40th E Okay OK 3 / 2 $23,900 Details
2012-02-12 32587757 E 201st St S Coweta OK 3 / 1 $52,800 Details
2012-02-12 32754351 N Main St Porter OK 3 / 1 $19,900 Details
2012-02-10 32373144 S 75th St Broken Arrow OK 2 / 1 $17,900 Details
2012-02-10 32651590 S 197th East Ave Broken Arrow OK 3 / 2.5 $100,000 Details
2012-02-06 32619106 S 213th East Ave Broken Arrow OK 3 / 2 $23,900 Details
2012-02-05 32587711 S 213th East Ave Broken Arrow OK 3 / 2 $23,900 Details
2012-02-01 31871789 S 197th East Ave Broken Arrow OK 3 / 2.5 $100,000 Details
2012-01-29 32369506 N Main St Wagoner OK 3 / 1 $49,900 Details
2012-01-28 30260424 E 69th St S Broken Arrow OK 4 / 2.5 $79,900 Details
2012-01-24 32523795 E 131st St S Coweta OK 3 / 2 $119,900 Details
2012-01-22 31500799 S 210th East Ave Broken Arrow OK 3 / 2 $132,000 Details
2012-01-20 32479929 E 706 Rd Wagoner OK 3 / 2 $76,000 Details
2012-01-18 32405541 S 261st East Ave Broken Arrow OK 3 / 2 $102,000 Details
2012-01-18 32405967 S 311th East Ave # 28 Coweta OK 2 / 1 - Details