Most Recent Coweta Homes For Sale
| View All Coweta Homes For Sale | ||
|
S 321st East Ave, Coweta, OK 74429 | $42,500 |
|
S 305th East Ave, Coweta, OK 74429 | $400,000 |
|
E 61st Street, Coweta, OK 74429 | $160,000 |
Real Estate Resources |
Coweta Apartments
There are 42 apartments found in and near the Coweta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.728 | 3.834% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.774 | 4.006% | $1,995 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings